Use this chart to find your perfect fit.
Tunic Costumes Size Guide
Please use the chart below to choose the best fit for your apparel.
Women Apparel Sizes
← Scroll to see more →
| Size | Chest (in) | Waist (in) | Hip (in) | US Size |
|---|---|---|---|---|
| XS | 30 - 32 | 24 - 25 | 33 - 34 | 0 - 2 |
| S | 32 - 34 | 26 - 27 | 35 - 36 | 4 - 6 |
| M | 34 - 36 | 28 - 29 | 37 - 38 | 8 - 10 |
| L | 37 - 39 | 30 - 32 | 39 - 41 | 12 - 14 |
| XL | 40 - 42 | 33 - 35 | 42 - 44 | 16 - 18 |
| 2XL | 43 - 45 | 36 - 38 | 45 - 47 | 20 - 22 |
| 3XL | 46 - 48 | 39 - 41 | 48 - 50 | 24 - 26 |
| 4XL | 49 - 51 | 42 - 44 | 51 - 53 | 28 - 30 |
| 5XL | 52 - 54 | 45 - 47 | 54 - 56 | 32 - 34 |
Tip: If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.
Men Apparel Sizes
← Scroll to see more →
| Size | Chest (in) | Waist (in) | Shoulder (in) | US Size |
|---|---|---|---|---|
| S | 34 - 36 | 28 - 30 | 16 - 17 | 36 |
| M | 38 - 40 | 31 - 33 | 17 - 18 | 38 |
| L | 42 - 44 | 34 - 36 | 18 - 19 | 40 |
| XL | 46 - 48 | 37 - 39 | 19 - 20 | 42 |
| 2XL | 50 - 52 | 40 - 42 | 20 - 21 | 44 |
All measurements are approximate and may vary slightly depending on the product style and fabric.